Feb
03,
2025
Dreaming of your own home theater? With the right gadgets like a large 4K TV, surround sound system, and smart lighting, you can easily create the ...
When choosing an iPhone, it's important to consider both screen size, design, and weight, depending on your needs. Apple has developed many different models over the years with varying sizes and technologies. Here's a guide to help you choose the right iPhone model based on its physical dimensions and screen technology.
Apple iPhones are known for their beautiful design and ergonomic shapes. The models vary in screen size, and some have also received improved screen types, such as OLED and Super Retina XDR, offering an excellent visual experience.
Model | Screen Size | Screen Type | Length x Width x Thickness | Weight |
---|---|---|---|---|
iPhone (original) | 3.5” (9 cm) | TFT | 11.5 x 6.1 x 1.16 cm | 135g |
iPhone 3G | 3.5” (9 cm) | TFT | 11.55 x 6.21 x 1.23 cm | 133g |
iPhone 3GS | 3.5” (9 cm) | TFT | 11.55 x 6.21 x 1.23 cm | 135g |
iPhone 4 | 3.5” (9 cm) | LCD | 11.52 x 5.86 x 0.93 cm | 137g |
iPhone 4S | 3.5” (9 cm) | LCD | 11.52 x 5.86 x 0.93 cm | 140g |
iPhone 5 | 4.0” (10 cm) | LCD | 12.38 x 5.86 x 0.76 cm | 112g |
iPhone 5C | 4.0” (10 cm) | LCD | 12.44 x 5.92 x 0.9 cm | 132g |
iPhone 5S | 4.0” (10 cm) | LCD | 12.38 x 5.86 x 0.76 cm | 112g |
iPhone 6 | 4.7” (12 cm) | LCD | 13.81 x 6.7 x 0.69 cm | 129g |
iPhone 6 Plus | 5.5” (14 cm) | LCD | 15.81 x 7.78 x 0.71 cm | 143g |
iPhone 6S | 4.7” (12 cm) | LCD | 13.83 x 6.71 x 0.71 cm | 143g |
iPhone 6S Plus | 5.5” (14 cm) | LCD | 15.82 x 7.79 x 0.73 cm | 192g |
iPhone SE (2016) | 4.0” (10 cm) | LCD | 12.38 x 5.86 x 0.76 cm | 113g |
iPhone 7 | 4.7” (12 cm) | LCD | 13.83 x 6.71 x 0.71 cm | 138g |
iPhone 7 Plus | 5.5” (14 cm) | LCD | 15.82 x 7.79 x 0.73 cm | 188g |
iPhone 8 | 4.7” (12 cm) | LCD | 13.84 x 6.73 x 0.73 cm | 148g |
iPhone 8 Plus | 5.5” (14 cm) | LCD | 15.84 x 7.81 x 0.75 cm | 202g |
iPhone X | 5.8” (14.9 cm) | OLED | 14.36 x 7.09 x 0.77 cm | 174g |
iPhone XR | 6.1” (15.5 cm) | LCD | 15.09 x 7.57 x 0.83 cm | 194g |
iPhone XS | 5.8” (14.9 cm) | OLED | 14.36 x 7.09 x 0.77 cm | 177g |
iPhone XS Max | 6.5” (16.4 cm) | OLED | 15.75 x 7.74 x 0.77 cm | 208g |
iPhone 11 | 6.1” (15.5 cm) | LCD | 15.09 x 7.57 x 0.83 cm | 194g |
iPhone 11 Pro | 5.8” (14.9 cm) | OLED | 14.4 x 7.14 x 0.81 cm | 188g |
iPhone 11 Pro Max | 6.5” (16.4 cm) | OLED | 15.8 x 7.78 x 0.81 cm | 226g |
iPhone 12 | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.74 cm | 164g |
iPhone 12 Mini | 5.4” (13.7 cm) | OLED | 13.15 x 6.42 x 0.73 cm | 135g |
iPhone 12 Pro | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.74 cm | 189g |
iPhone 12 Pro Max | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.74 cm | 228g |
iPhone 13 | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.76 cm | 174g |
iPhone 13 Mini | 5.4” (13.7 cm) | OLED | 13.15 x 6.42 x 0.76 cm | 140g |
iPhone 13 Pro | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.76 cm | 204g |
iPhone 13 Pro Max | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.76 cm | 238g |
iPhone 14 | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.78 cm | 172g |
iPhone 14 Plus | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.78 cm | 203g |
iPhone 14 Pro | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.77 cm | 206g |
iPhone 14 Pro Max | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.77 cm | 240g |
iPhone 15 | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.78 cm | 171g |
iPhone 15 Plus | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.78 cm | 203g |
iPhone 15 Pro | 6.1” (15.5 cm) | OLED | 14.67 x 7.15 x 0.57 cm | 187g |
iPhone 15 Pro Max | 6.7” (17 cm) | OLED | 16.08 x 7.81 x 0.57 cm | 221g |
iPhone 16 | 6.1” | Super Retina XDR | 14.76 x 7.16 x 0.78 cm | 170g |
iPhone 16 Plus | 6.7” | Super Retina XDR | 16.09 x 7.78 x 0.78 cm | 199g |
iPhone 16 Pro | 6.3” | Super Retina XDR | 14.96 x 7.15 x 0.825 cm | 199g |
iPhone 16 Pro Max | 6.9” | Super Retina XDR | 16.3 x 7.76 x 0.825 cm | 227g |
If you prefer a small and light phone that can easily be used with one hand, models such as the iPhone SE (2020) with a screen size of 4.7” are a good choice.
If you want a balance between screen size and ergonomics, models like the iPhone 13 (6.1”) or iPhone 14 (6.1”) may be ideal. They provide a good visual experience without being too large.
If you prefer a large screen for movies, games, and multitasking, you might consider models like the iPhone 14 Plus or iPhone 15 Pro Max, which have 6.7” and 6.9” screens, offering plenty of space for visual experiences.
When choosing an iPhone, it's important to consider both size and weight. If you want a compact phone, models like the iPhone SE or iPhone 12 Mini are ideal. If you're into larger screens, the iPhone 14 Pro Max and iPhone 15 Pro Max are the right choices. Make sure to pick a model that suits your needs and gives you the best experience.
At UltraShop, you can find a wide range of iPhone models that suit your needs!
If you are looking for the best display, the iPhone 16 Pro Max with its 6.9” Super Retina XDR display is the best option. It offers the largest and most impressive visual experience with deep colors and high brightness.
The differences are mainly in screen size and features: - iPhone 16: 6.1” screen, basic features. - iPhone 16 Plus: 6.7” screen, larger battery and screen. - iPhone 16 Pro: 6.3” screen, enhanced cameras, and Pro features. - iPhone 16 Pro Max: 6.9” screen, largest battery, and best camera features.
Yes, the iPhone 16 Pro Max weighs 227g, while the iPhone 16 Plus weighs 199g. The extra weight in the Pro Max is due to the larger screen and battery.
If you want a smaller and lighter phone, the iPhone SE (2020) or iPhone 12 Mini would be the best choices, as they are easy to use with one hand and portable.
For an excellent gaming and movie experience, the iPhone 16 Pro Max or iPhone 15 Pro Max are recommended, as these models offer the largest screen (6.9”) and the latest advanced technologies.
Both have advanced camera features, but the iPhone 16 Pro Max has additional features, such as a larger sensor and optical zoom, which provide better photos in low light and more flexibility for detailed shots from a distance.
Yes, the iPhone 16 Pro Max has a larger battery, which provides longer battery life compared to the iPhone 16, making it ideal for users who need more power for movies, games, or intensive use.
If you want to use your phone with one hand, the iPhone 16 with a 6.1” screen would be the best option. It is easy to handle and fits comfortably in your palm.
Yes, the iPhone 16 Pro Max is the best model for multitasking, as it offers a large 6.9” screen and powerful performance, making it easier to run multiple apps at once.
Comments : 0